<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euclyde Data Center PACA</title>
	<atom:link href="http://www.euclyde.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.euclyde.com</link>
	<description>Data Centre Tiers IV in Provence Alpes Cote d&#039;Azur (PACA)</description>
	<lastBuildDate>Fri, 02 Dec 2011 10:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A new brand new generation Data Center in Besançon</title>
		<link>http://www.euclyde.com/en/actualites/un-data-center-nouvelle-generation-pour-les-entreprises-de-besancon_911.html</link>
		<comments>http://www.euclyde.com/en/actualites/un-data-center-nouvelle-generation-pour-les-entreprises-de-besancon_911.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=911</guid>
		<description><![CDATA[Réalisé dans le cadre d’une joint-venture réunissant l’opérateur français Neo Telecoms et l’ensemblier spécialisé Euclyde, Neoclyde, est une infrastructure qui permettra un hébergement ultra-sécurisé des équipements et données informatiques des entreprises privées et établissements publics du Grand Est de la France et au-delà&#8230; Un centre de données haute-performance “Cette annonce intervient dans le cadre de notre stratégie de développement ...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Réalisé dans le cadre d’une joint-venture réunissant l’opérateur français Neo Telecoms et l’ensemblier spécialisé <a href="http://www.euclyde.com/" target="_blank">Euclyde</a>, Neoclyde, est une infrastructure qui permettra un hébergement ultra-sécurisé des équipements et données informatiques des entreprises privées et établissements publics du Grand Est de la France et au-delà&#8230;</p>
<h4>Un centre de données haute-performance</h4>
<p>“Cette annonce intervient dans le cadre de notre stratégie de développement économique ‘Grand Besançon 2015’ dont l’une des priorités consiste à développer les infrastructures, notamment numériques, pour renforcer l&#8217;attractivité de notre territoire” souligne Jean-Louis Fousseret. Ce centre de données « nouvelle génération » est le fruit d’un partenariat entre deux entreprises privées spécialisées : NeoTelecoms et Euclyde. Conçu en respectant la norme “Tier 3+”, il sera capable de supporter les nouveaux usages des TIC et le « cloud computing » en particulier.</p>
<p>Ce data center sera connecté a un réseau de fibre optique qui sera capable de s’interconnecter avec les grands hubs Internet français (Paris, Strasbourg, Lyon, Bordeaux, Marseille) et européens (Francfort, Londres, Amsterdam).</p>
<p><a title="Euclyde Besançon" href="http://infra.dsisionnel.com/2011/12/neoclyde-un-data-center-nouvelle-generation-pour-les-entreprises-de-besancon-euclyde/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/infra.dsisionnel.com/2011/12/neoclyde-un-data-center-nouvelle-generation-pour-les-entreprises-de-besancon-euclyde/?referer=');">lire la suite</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/un-data-center-nouvelle-generation-pour-les-entreprises-de-besancon_911.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come find us at Industria 2011</title>
		<link>http://www.euclyde.com/en/actualites/retrouvez-nous-au-salon-industria-2011_896.html</link>
		<comments>http://www.euclyde.com/en/actualites/retrouvez-nous-au-salon-industria-2011_896.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=896</guid>
		<description><![CDATA[Join us Thursday, November 24 at the hippodrome of the Côte d&#8217;Azur - Cagnes sur Mer on the occasion of the 10th edition of Industria - the Industrial Azurean Event]]></description>
			<content:encoded><![CDATA[<div>
<p>Join us Thursday, November 24 at the hippodrome of the Côte d&#8217;Azur - Cagnes sur Mer on the occasion of the 10th edition of Industria - the Industrial Azurean Event</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/retrouvez-nous-au-salon-industria-2011_896.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Commission acknowledged Euclyde as an eco-friendly company</title>
		<link>http://www.euclyde.com/en/actualites/la-commission-europeenne-declare-euclyde-comme-une-societe-eco-responsable_871.html</link>
		<comments>http://www.euclyde.com/en/actualites/la-commission-europeenne-declare-euclyde-comme-une-societe-eco-responsable_871.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=871</guid>
		<description><![CDATA[On September 6, 2011, the Institute for Energy and Transport &#8211; Renewable Energies Unit, a European Community instance, acknowledged Euclyde as an eco-friendly company by granting it the title of Active Corporate Participant in its European Code of Conduct for Data Centers, an initiative for Data Centers deploying innovative technologies for improving energy and climate ...]]></description>
			<content:encoded><![CDATA[<p>On September 6, 2011, the Institute for Energy and Transport &#8211; Renewable Energies Unit, a European Community instance, acknowledged Euclyde as an eco-friendly company by granting it the title of Active Corporate Participant in its European Code of Conduct for Data Centers, an initiative for Data Centers deploying innovative technologies for improving energy and climate control efficiency allowing energy consumtion and CO2 emissions reductions.</p>
<p>Euclyde is proud from this proof of confidence granted by the EC and strives to permanently pursue its efforts in this direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/la-commission-europeenne-declare-euclyde-comme-une-societe-eco-responsable_871.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come find us at DC11</title>
		<link>http://www.euclyde.com/en/actualites/retrouvez-nous-au-dc11_858.html</link>
		<comments>http://www.euclyde.com/en/actualites/retrouvez-nous-au-dc11_858.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=858</guid>
		<description><![CDATA[Once again, Euclyde is sponsoring one of the Data Center industry&#8217;s main European events, DataCentres 2011. Come find us at the 7th DataCentres summit May 5th and 6th where we shall be presenting our latest Cloud Computing and Backup &#38; Recovery solutions.]]></description>
			<content:encoded><![CDATA[<div>
<p>Once again, Euclyde is sponsoring one of the Data Center industry&#8217;s main European events, <strong>DataCentres 2011</strong>. Come find us at the 7th DataCentres summit May 5th and 6th where we shall be presenting our latest Cloud Computing and Backup &amp; Recovery solutions.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/retrouvez-nous-au-dc11_858.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclyde launches new services to SMB&#8217;s</title>
		<link>http://www.euclyde.com/en/actualites/euclyde-teste-une-nouvelle-offre-a-destination-des-pme_786.html</link>
		<comments>http://www.euclyde.com/en/actualites/euclyde-teste-une-nouvelle-offre-a-destination-des-pme_786.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=786</guid>
		<description><![CDATA[Euclyde, first tier 4 datacenter in France, launches new offers for small and medium sized business&#8230;more]]></description>
			<content:encoded><![CDATA[<p>Euclyde, first tier 4 datacenter in France, launches new offers for small and medium sized business&#8230;<a title="JDE-02/11" href="http://www.euclyde.com/wp-content/uploads/2011/02/Euclyde-JDE.pdf" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/euclyde-teste-une-nouvelle-offre-a-destination-des-pme_786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclyde Data Center sponsors 7th «Data Centres 2011» congress</title>
		<link>http://www.euclyde.com/en/actualites/euclyde-data-center-sponsorise-le-7eme-congres-%c2%abdata-centres-2011%c2%bb_750.html</link>
		<comments>http://www.euclyde.com/en/actualites/euclyde-data-center-sponsorise-le-7eme-congres-%c2%abdata-centres-2011%c2%bb_750.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[acropolis]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[datacentres]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[DC11]]></category>
		<category><![CDATA[euclyde]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[nice]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=750</guid>
		<description><![CDATA[As was the case last year, Euclyde Data Center is sponsoring the 7th « Data Centres 2011 » that will take place May 5th &#38; 6th at Acropolis (Nice). On this occasion, Euclyde Data Center will present its new Backup and Cloud Computing solutions, which have already been early adopted by some of its major corporate customers. ...]]></description>
			<content:encoded><![CDATA[<p>As was the case last year, Euclyde Data Center is sponsoring the 7th « Data Centres 2011 » that will take place May 5th &amp; 6th at Acropolis (Nice).</p>
<p>On this occasion, Euclyde Data Center will present its new Backup and Cloud Computing solutions, which have already been early adopted by some of its major corporate customers.</p>
<p>More at: <a title="DC11" href="http://www.datacentres.com/dc2011/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.datacentres.com/dc2011/?referer=');">http://www.datacentres.com/dc2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/euclyde-data-center-sponsorise-le-7eme-congres-%c2%abdata-centres-2011%c2%bb_750.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back-up &amp; Recovery</title>
		<link>http://www.euclyde.com/en/non-classe/back-up-restitution-de-donnees_687.html</link>
		<comments>http://www.euclyde.com/en/non-classe/back-up-restitution-de-donnees_687.html#comments</comments>
		<pubDate>Tue, 07 Dec 2010 09:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en</guid>
		<description><![CDATA[Backup and Recovery Euclyde allows you to quickly backup or restore your data on our disk-based infrastructures at high speed and high capacity. Our backup and recovery service use Evault software suite from i365. It is a fully automated and disk-based solution, guaranteeing our customers speed and security. We backup your files on our equipments ...]]></description>
			<content:encoded><![CDATA[<p><strong>Backup and Recovery</strong></p>
<p>Euclyde allows you to quickly backup or restore your data on our disk-based infrastructures at high speed and high capacity.</p>
<p>Our backup and recovery service use Evault software suite from i365. It is a fully automated and disk-based solution, guaranteeing our customers speed and security. We backup your files on our equipments on a preset schedule via a secured LAN network.</p>
<p>To guarantee such speed and security, a “FULL” backup is sent to the server upon service implementation, after which only the modified files are saved. Backup is optimized through compression and deduplication,. Each backup is seen as “FULL”. Files are automatically reassembled from the blocks on the Vault.</p>
<p><strong>Availability:</strong> Service is fully automated and available 24/7</p>
<p><strong>Flexibility:</strong> Customer is charged based on the volumes of data actually stored (in Gb)</p>
<p><strong>Security:</strong> Backup is carried out via a dedicated and secure network. Data is systematically encrypted.</p>
<p><strong>Reporting:</strong> Regular updates inform you on your backup status through email and online reporting.</p>
<p style="text-align: center;"><a href="http://www.euclyde.com/wp-content/uploads/2010/12/Schema-Backup1.jpg"><img class="aligncenter size-full wp-image-714" title="Schema Backup" src="http://www.euclyde.com/wp-content/uploads/2010/12/Schema-Backup1.jpg" alt="" width="620" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/non-classe/back-up-restitution-de-donnees_687.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclyde was in Marseille for the 2010 Top T.I.C exhibition</title>
		<link>http://www.euclyde.com/en/actualites/euclyde-present-a-top-t-i-c-2010-a-marseille_77.html</link>
		<comments>http://www.euclyde.com/en/actualites/euclyde-present-a-top-t-i-c-2010-a-marseille_77.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=77</guid>
		<description><![CDATA[On October 12, Euclyde was in Marseille for the 2010 Top T.I.C exhibition, where Euclyde presented its highly secured hosting solutions for its private cloud computing customers.]]></description>
			<content:encoded><![CDATA[<p>On October 12, Euclyde was in Marseille for the 2010 Top T.I.C exhibition, where Euclyde presented its highly secured hosting solutions for its private cloud computing customers.</p>
<p><a href="http://www.euclyde.com/wp-content/uploads/2010/10/marseille.jpg"><img class="size-full wp-image-137 alignleft" title="Top T.I.C Marseille Euclyde Data Center" src="http://www.euclyde.com/wp-content/uploads/2010/10/marseille.jpg" alt="Top T.I.C Marseille Euclyde Data Center" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/euclyde-present-a-top-t-i-c-2010-a-marseille_77.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euclyde sponsors 6th &#8221;Data Centres Europe 2010&#8221;</title>
		<link>http://www.euclyde.com/en/actualites/euclyde-sponsor-du-6eme-data-centres-europe-2010-2_382.html</link>
		<comments>http://www.euclyde.com/en/actualites/euclyde-sponsor-du-6eme-data-centres-europe-2010-2_382.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=382</guid>
		<description><![CDATA[This year’s Data Centres Europe Summit ( http://www.datacentres.com/dce/) was held in Sophia Antipolis; prestigious attendees from all over the world participated despite the fact that the event had to be postponed due to the Eyjafjallajokull volcano eruption in Iceland, including but not limited to Interxion, Telecity, Telehouse, Microsoft, APC Schneider Electric, and many others… Euclyde ...]]></description>
			<content:encoded><![CDATA[</p>
<p>This year’s Data Centres Europe Summit ( http://www.datacentres.com/dce/) was held in Sophia Antipolis; prestigious attendees from all over the world participated despite the fact that the event had to be postponed due to the Eyjafjallajokull volcano eruption in Iceland, including but not limited to Interxion, Telecity, Telehouse, Microsoft, APC Schneider Electric, and many others…</p>
<p>Euclyde is proud to have acted as signature sponsor to this prestigious international event which took place for the first time in France, and moreover on its homeground in Sophia Antipolis.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/euclyde-sponsor-du-6eme-data-centres-europe-2010-2_382.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting the air conditioning in computer room &#8211; what temperature?</title>
		<link>http://www.euclyde.com/en/actualites/reglage-de-la-climatisation-en-salle-informatique-quelle-temperature_73.html</link>
		<comments>http://www.euclyde.com/en/actualites/reglage-de-la-climatisation-en-salle-informatique-quelle-temperature_73.html#comments</comments>
		<pubDate>Thu, 06 May 2010 14:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Actualités]]></category>

		<guid isPermaLink="false">http://www.euclyde.com/en/?p=73</guid>
		<description><![CDATA[Setting the air conditioning system (temperature, humidity) consumes an average 30% of the total consumption of the data center. Today, the majority of Datacentres are operated at temperatures near 20 ° C (68 ° F and 70 ° F) [ASHRAE Class 1 – Precursor on this subject, the American Association of Professional air conditioning ( ...]]></description>
			<content:encoded><![CDATA[</p>
<p><strong>Setting the air conditioning system (temperature, humidity) consumes an average 30% of the total consumption of the data center.</strong></p>
<p>Today, the majority of Datacentres are operated at temperatures near 20 ° C (68 ° F and 70 ° F) [ASHRAE Class 1 – Precursor on this subject, the American Association of Professional air conditioning ( ASHRAE [a classroom environment that describes the appropriate environmental conditions within a data center (eg, temperature between 18 ° C and 27 ° C).</p>
<p>The Code of Conduct on the Datacentres requires its participants to purchase equipment and adjusting the air meeting the requirements of environmental class 1 ASHRAE.</p>
<p>ETSI EN 300 019-1-3 – The European Union, through the ETSI [Free Cooling for Datacentres equipped. The Code of Conduct on the Datacentres require compliance with this standard for new equipment and for setting the cooling system from 2012.</p>
<h3>Some tips before you adjust the air conditioning</h3>
<p>During installation, place the server room located in a room facing north.</p>
<p>Reduce heat release:</p>
<p>Turn off all unnecessary equipment 24/24 (monitors, peripherals, servers).</p>
<p>Virtualize to reduce the number of physical machines</p>
<p>Close openings to hunt thermal bridges, air leakage.</p>
<p>Concealing, see isolate any windows to prevent the warming due to solar radiation (greenhouse effect).</p>
<p>Beware of heating pipes which can cross the room, if necessary, to isolate them.</p>
<p>> Place the fresh air inlets in areas closer to cool.</p>
<p style="text-align: center;"><a href="http://www.euclyde.com/wp-content/uploads/2010/05/Concept_allees_chaudes_froides_230px-4a3b2.jpg"><img class="aligncenter" title="Concept_allees_chaudes_froides_230px-4a3b2" src="http://www.euclyde.com/wp-content/uploads/2010/05/Concept_allees_chaudes_froides_230px-4a3b2.jpg" alt="" width="230" height="256" /></a></p>
<p>Concept “hot aisles” / “cold aisle”</p>
<p>Implement the containment of the air hot and cold aisles (see diagram cons).</p>
<p>Enjoying the cool night and the winter set up the Free Cooling. View the feedback of the project EcoClim.</p>
<p>In the case of a large data center, it is advisable to distribute the equipment in the data center based on their environmental specifications.</p>
<p>If the data center has facilities for distribution of cold (CARC [ETSI EN 300 019</p>
<p>Microsoft and Google already operate the system Datacentres without refrigeration (which are therefore based on the Free Cooling) that operate at temperatures exceeding 35 ° C (upper limit of Class 3.1 the standard ETSI EN 300 019 is 40 ° C)</p>
<h3>An optimal setting for each data center</h3>
<p>A rise in temperature (but still within the standard) allows:</p>
<p>Fewer seek the active cooling system (Cooling Unit).</p>
<p>To extend the periods during which it is possible to make the Free Cooling (if the data center has the facilities required for the FreeCooling).</p>
<p>Conversely, if the temperature rise is high (30 ° C and above), the power consumption of IT equipment can increase significantly (see the paper “The effect of the temperature of the fuel efficiency of a data center)</p>
<p>There is no optimal setting temperature applicable to all Datacentres.</p>
<p>There exists for each data center, according to its infrastructure (eg, whether or not equipped to perform the Free Cooling) and according to IT equipment installed, the optimum temperature which is within the temperature range recommended by existing standards.</p>
<p>While the current temperature of Datacentres is around 20 ° C, according to several experts, today, the optimum temperature lies somewhere around 27 ° C.</p>
<p>Unfortunately, the best way to determine specifically the temperature is still conducting tests to monitor the trend of global consumption of data center as a function of temperature.</p>
<h3>Additional Resources</h3>
<p>» <a href="http://informatique.in2p3.fr/?q=node/290" onclick="pageTracker._trackPageview('/outgoing/informatique.in2p3.fr/?q=node/290&amp;referer=');">Projet Ecoclim au LPSC Grenoble</a> (FreeCooling)<br />
» <a href="http://www.eco-info.org/spip.php?article97" onclick="pageTracker._trackPageview('/outgoing/www.eco-info.org/spip.php?article97&amp;referer=');">Nos ressources documentaires sur les Datacentres</a><br />
» <a href="http://www.lemondeinformatique.fr/actualites/lire-onze-conseils-de-gartner-pour-optimiser-l-efficacite-energetique-des-datacenters-27442.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lemondeinformatique.fr/actualites/lire-onze-conseils-de-gartner-pour-optimiser-l-efficacite-energetique-des-datacenters-27442.html?referer=');">Onze conseils de Gartner pour optimiser l’efficacité énergétique des datacenters</a> (source Le Monde Informatique – 19/11/2008 )<br />
» source <a href="http://www.greenercomputing.com/blog/2009/09/01/your-data-center-much-too-cold" onclick="pageTracker._trackPageview('/outgoing/www.greenercomputing.com/blog/2009/09/01/your-data-center-much-too-cold?referer=');">GreenerComputing</a><br />
» source <a href="http://www.datacenterknowledge.com/archives/2007/09/24/data-center-cooling-set-points-debated/" onclick="pageTracker._trackPageview('/outgoing/www.datacenterknowledge.com/archives/2007/09/24/data-center-cooling-set-points-debated/?referer=');">Datacenterknowledge</a><br />
» American Society of Heating, Refrigerating and Air-Conditioning Engineers – <a href="http://www.ashrae.org/" onclick="pageTracker._trackPageview('/outgoing/www.ashrae.org/?referer=');">Ashrae.org</a><br />
» <em>European Telecommunications Standards Institute</em> pour Institut européen des normes de télécommunication –<a href="http://en.wikipedia.org/wiki/ETSI" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/ETSI?referer=');">article Wikipédia sur l’ETSI</a><br />
» Computer Room Air Conditionner : Power distribution of cold server room</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.euclyde.com/en/actualites/reglage-de-la-climatisation-en-salle-informatique-quelle-temperature_73.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

